Jazz Studies Diploma Program
Two-Year Diploma
Students will be awarded a two-year diploma in Jazz Studies upon completion of the first two years of requirements for either the vocal or instrumental concentrations as outlined below. Six credits of general academic electives are required of all diploma students in addition to six credits of English. For the purposes of the diploma, JAZZ 271 and 273 may be replaced by six credits of Jazz, Music, or if approved by the coordinator, general electives.
Upon demonstration of sufficient piano skills a student may be given advanced placement in Class Piano. These required credits may be replaced with credits from the Jazz, Music or general electives categories.
-
BC Secondary School Graduation (Grade 12) or equivalent OR Mature Student status.
-
A minimum grade point average of 2.0 (60%) calculated on English 12 or English 12 First Peoples and three academic Grade 12 courses.
-
English Language Requirement, TOEFL/ELA/IELTS/CAEL/PTE for students whose primary language is not English: Test of English as a Foreign Language (TOEFL): paper=560, computer=220, internet=83, or English Language Assessment (ELA)=145, or International English Language Testing System (IELTS)=6.5 overall, and no one score less than 6, or Canadian Academic English Language Assessment (CAEL)=70, or Pearson Test of English (PTE Academic)=56 or Capilano University ESLF 080 with a minimum B+ grade.
-
Interview and audition
-
Theory Entrance Examination.
| Intakes: | Campus | Terms | Full/Part Time |
|---|---|---|---|
| North Vancouver | Fall | Both |
Students choosing ENSM rather than ENSJ courses will be taking 2.0 credits per semester rather than 1.0 credit and therefore will graduate with more credits by the end of their program. JAZZ 101 and 102 together may be substituted for JAZZ 103. The University Transferable Electives requirement for the Jazz Studies - Instrumental Diploma is 6.0 credits of university transferable courses from any of the following: Humanities (other than English), Social Sciences, and Science/Math. Note that ENGL 100 and one of ENGL 103, 104, 105 or 106 are required university transferable courses.
| First Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 17.50 | ||
| Required: | 14.50 | ||
| ENGL 100 | Academic Writing Strategies | 3.00 | |
| JAZZ 103 | The Language of Music | 3.00 | |
| JAZZ 114 | Class Piano I | 1.00 | |
| JAZZ 170 | History of Jazz | 3.00 | |
| JAZZ 184 | Sight Singing/Ear Training I | 1.50 | |
| JAZZ 196 | Jazz Performance I | 3.00 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 105 | Jazz Choir | 1.00 | |
| ENSJ 120 | Guitar/Bass Ensemble I | 1.00 | |
| ENSJ 135 | Jazz Ensemble I | 1.00 | |
| ENSJ 136 | Instrumental Ensemble I | 1.00 | |
| ENSJ 140 | Percussion Ensemble I | 1.00 | |
| ENSM 100 | Choir Ensemble I | 2.00 | |
| ENSM 110 | Instrumental Ensemble I | 2.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 126 | Jazz Guitar | 2.00 | |
| PMI 127 | Jazz Bass | 2.00 | |
| PMI 128 | Jazz Piano | 2.00 | |
| PMI 130 | Jazz Flute | 2.00 | |
| PMI 134 | Jazz Saxophone | 2.00 | |
| PMI 135 | Jazz Trumpet | 2.00 | |
| PMI 136 | Jazz Trombone | 2.00 | |
| PMI 138 | Jazz Bowed Strings | 2.00 | |
| PMI 140 | Jazz Percussion (Indef. Pitch) | 2.00 | |
| Second Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 16.00 | ||
| Required: | 10.00 | ||
| JAZZ 105 | Rhythm Section Writing | 1.50 | |
| JAZZ 106 | Traditional Harmony and Composition | 1.50 | |
| JAZZ 107 | Jazz Theory and Composition I | 1.50 | |
| JAZZ 115 | Class Piano II | 1.00 | |
| JAZZ 185 | Sight Singing/Ear Training II | 1.50 | |
| JAZZ 197 | Jazz Performance II | 3.00 | |
| Choose 3.00 credits from the following list: | 3.00 | ||
| ENGL 103 | Studies in Contemporary Literature | 3.00 | |
| ENGL 104 | Contemporary Fiction | 3.00 | |
| ENGL 105 | Contemporary Poetry | 3.00 | |
| ENGL 106 | Contemporary Drama | 3.00 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 155 | Jazz Choir | 1.00 | |
| ENSJ 170 | Guitar/Bass Ensemble II | 1.00 | |
| ENSJ 185 | Jazz Ensemble II | 1.00 | |
| ENSJ 186 | Instrumental Ensemble II | 1.00 | |
| ENSJ 190 | Percussion Ensemble II | 1.00 | |
| ENSM 150 | Choir Ensemble II | 2.00 | |
| ENSM 160 | Instrumental Ensemble II | 2.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 226 | Jazz Guitar | 2.00 | |
| PMI 227 | Jazz Bass | 2.00 | |
| PMI 228 | Jazz Piano | 2.00 | |
| PMI 230 | Jazz Flute | 2.00 | |
| PMI 234 | Jazz Saxophone | 2.00 | |
| PMI 235 | Jazz Trumpet | 2.00 | |
| PMI 236 | Jazz Trombone | 2.00 | |
| PMI 238 | Jazz Bowed Strings | 2.00 | |
| PMI 240 | Jazz Percussion (Indef. Pitch) | 2.00 | |
| Third Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 16.00 | ||
| Required: | 7.00 | ||
| JAZZ 203 | Jazz Theory and Composition II | 1.50 | |
| JAZZ 214 | Class Piano III | 1.00 | |
| JAZZ 282 | Improvisation I | 1.50 | |
| JAZZ 284 | Sight Singing/Ear Training III | 1.50 | |
| JAZZ 294 | Small Ensemble III | 1.50 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 205 | Jazz Choir | 1.00 | |
| ENSJ 220 | Guitar/Bass Ensemble III | 1.00 | |
| ENSJ 235 | Jazz Ensemble III | 1.00 | |
| ENSJ 236 | Instrumental Ensemble III | 1.00 | |
| ENSJ 240 | Percussion Ensemble III | 1.00 | |
| ENSM 200 | Choir Ensemble III | 2.00 | |
| ENSM 210 | Instrumental Ensemble III | 2.00 | |
| Choose 3.00 credits from the following list: | 3.00 | ||
| All but prospective Arranging/Composition majors choose JAZZ 271 | |||
| JAZZ 172 | Arranging I | 1.50 | |
| JAZZ 240 | Form and Analysis | 1.50 | |
| JAZZ 271 | Music History I | 3.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 326 | Jazz Guitar | 2.00 | |
| PMI 327 | Jazz Bass | 2.00 | |
| PMI 328 | Jazz Piano | 2.00 | |
| PMI 330 | Jazz Flute | 2.00 | |
| PMI 334 | Jazz Saxophone | 2.00 | |
| PMI 335 | Jazz Trumpet | 2.00 | |
| PMI 336 | Jazz Trombone | 2.00 | |
| PMI 338 | Jazz Bowed Strings | 2.00 | |
| PMI 340 | Jazz Percussion (Indef. Pitch) | 2.00 | |
| Fourth Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 16.00 | ||
| Total Program Credits | 65.50 | ||
| Required: | 7.00 | ||
| JAZZ 204 | Jazz Theory and Composition III | 1.50 | |
| JAZZ 215 | Class Piano IV | 1.00 | |
| JAZZ 283 | Improvisation II | 1.50 | |
| JAZZ 285 | Sight Singing/Ear Training IV | 1.50 | |
| JAZZ 295 | Small Ensemble IV | 1.50 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 255 | Jazz Choir | 1.00 | |
| ENSJ 270 | Guitar/Bass Ensemble IV | 1.00 | |
| ENSJ 285 | Jazz Ensemble IV | 1.00 | |
| ENSJ 286 | Instrumental Ensemble IV | 1.00 | |
| ENSJ 290 | Percussion Ensemble IV | 1.00 | |
| ENSM 250 | Choir Ensemble IV | 2.00 | |
| ENSM 260 | Instrumental Ensemble IV | 2.00 | |
| Choose 3.00 credits from the following list: | 3.00 | ||
| All but prospective Arranging/Composition majors choose JAZZ 273 | |||
| JAZZ 241 | Counterpoint | 1.50 | |
| JAZZ 272 | Arranging II | 1.50 | |
| JAZZ 273 | Music History II | 3.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 426 | Jazz Guitar | 2.00 | |
| PMI 427 | Jazz Bass | 2.00 | |
| PMI 428 | Jazz Piano | 2.00 | |
| PMI 430 | Jazz Flute | 2.00 | |
| PMI 434 | Jazz Saxophone | 2.00 | |
| PMI 435 | Jazz Trumpet | 2.00 | |
| PMI 436 | Jazz Trombone | 2.00 | |
| PMI 438 | Jazz Bowed Strings | 2.00 | |
| PMI 440 | Jazz Percussion | 2.00 | |
| Intakes: | Campus | Terms | Full/Part Time |
|---|---|---|---|
| North Vancouver | Fall | Both |
Students choosing ENSM rather than ENSJ courses will be taking 2.0 credits per semester rather than 1.0 credit and therefore will graduate with more credits by the end of their program. JAZZ 101 and 102 together may be substituted for JAZZ 103. The University Transferable Electives requirement for the Jazz Studies - Vocal Diploma is 6.0 credits of university transferable courses from any of the following: Humanities (other than English), Social Sciences, and Science/Math. Note that ENGL 100 and one of ENGL 103, 104, 105 or 106 are required university transferable courses.
| First Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 17.50 | ||
| Required: | 16.50 | ||
| ENGL 100 | Academic Writing Strategies | 3.00 | |
| JAZZ 103 | The Language of Music | 3.00 | |
| JAZZ 114 | Class Piano I | 1.00 | |
| JAZZ 170 | History of Jazz | 3.00 | |
| JAZZ 184 | Sight Singing/Ear Training I | 1.50 | |
| JAZZ 196 | Jazz Performance I | 3.00 | |
| PMI 145 | Jazz Voice | 2.00 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 105 | Jazz Choir | 1.00 | |
| ENSM 100 | Choir Ensemble I | 2.00 | |
| ENSM 110 | Instrumental Ensemble I | 2.00 | |
| Second Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 16.00 | ||
| Required: | 12.00 | ||
| JAZZ 105 | Rhythm Section Writing | 1.50 | |
| JAZZ 106 | Traditional Harmony and Composition | 1.50 | |
| JAZZ 107 | Jazz Theory and Composition I | 1.50 | |
| JAZZ 115 | Class Piano II | 1.00 | |
| JAZZ 185 | Sight Singing/Ear Training II | 1.50 | |
| JAZZ 197 | Jazz Performance II | 3.00 | |
| PMI 245 | Jazz Voice | 2.00 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 155 | Jazz Choir | 1.00 | |
| ENSM 150 | Choir Ensemble II | 2.00 | |
| ENSM 160 | Instrumental Ensemble II | 2.00 | |
| Choose 3.00 credits from the following list: | 3.00 | ||
| ENGL 103 | Studies in Contemporary Literature | 3.00 | |
| ENGL 104 | Contemporary Fiction | 3.00 | |
| ENGL 105 | Contemporary Poetry | 3.00 | |
| ENGL 106 | Contemporary Drama | 3.00 | |
| Third Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 16.00 | ||
| Required: | 9.00 | ||
| JAZZ 203 | Jazz Theory and Composition II | 1.50 | |
| JAZZ 214 | Class Piano III | 1.00 | |
| JAZZ 236 | Vocal Improvisation I | 1.50 | |
| JAZZ 284 | Sight Singing/Ear Training III | 1.50 | |
| JAZZ 294 | Small Ensemble III | 1.50 | |
| PMI 345 | Jazz Voice | 2.00 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 205 | Jazz Choir | 1.00 | |
| ENSM 200 | Choir Ensemble III | 2.00 | |
| ENSM 210 | Instrumental Ensemble III | 2.00 | |
| Choose 3.00 credits from the following list: | 3.00 | ||
| All but prospective Arranging/Composition majors choose JAZZ 271 | |||
| JAZZ 172 | Arranging I | 1.50 | |
| JAZZ 240 | Form and Analysis | 1.50 | |
| JAZZ 271 | Music History I | 3.00 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Fourth Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 16.00 | ||
| Total Program Credits | 65.50 | ||
| Required: | 9.00 | ||
| JAZZ 204 | Jazz Theory and Composition III | 1.50 | |
| JAZZ 215 | Class Piano IV | 1.00 | |
| JAZZ 237 | Vocal Improvisation II | 1.50 | |
| JAZZ 285 | Sight Singing/Ear Training IV | 1.50 | |
| JAZZ 295 | Small Ensemble IV | 1.50 | |
| PMI 445 | Jazz Voice | 2.00 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 255 | Jazz Choir | 1.00 | |
| ENSM 250 | Choir Ensemble IV | 2.00 | |
| ENSM 260 | Instrumental Ensemble IV | 2.00 | |
| Choose 3.00 credits from the following list: | 3.00 | ||
| All but prospective Arranging/Composition majors choose JAZZ 273 | |||
| JAZZ 241 | Counterpoint | 1.50 | |
| JAZZ 272 | Arranging II | 1.50 | |
| JAZZ 273 | Music History II | 3.00 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||