Bachelor of Music in Jazz Studies Degree Program
Four-Year Degree
Students must complete all courses outlined in one of the following major areas of study to be eligible for the Bachelor of Music in Jazz Studies degree:
-
Bachelor of Music in Jazz Studies - Arranging/Composition
-
Bachelor of Music in Jazz Studies - Education Stream
-
Bachelor of Music in Jazz Studies - Instrumental Performance
-
Bachelor of Music in Jazz Studies - Vocal Performance
These major areas of study may include Jazz or Music electives which should be chosen in consultation with the coordinator of the program.
Certain courses in the third and fourth years of the degree program are offered on a rotational basis every two years. Be sure to consider the year that these courses are due to be offered when planning your course load for the year. The courses offered on a rotational basis are subject to change, but presently are JAZZ 460, MUS. 210/211 and MUS. 218/219.
-
Jazz Studies Diploma OR acceptable transfer equivalent.
-
English Language Requirement, TOEFL/ELA/IELTS/CAEL/PTE for students whose primary language is not English: Test of English as a Foreign Language (TOEFL): paper=560, computer=220, internet=83, or English Language Assessment (ELA)=145, or International English Language Testing System (IELTS)=6.5 overall, and no one score less than 6, or Canadian Academic English Language Assessment (CAEL)=70, or Pearson Test of English (PTE Academic)=56 or Capilano University ESLF 080 with a minimum B+ grade.
-
Interview. Audition for transfer students only.
-
For Transfer students from other post-secondary Music programs, placement tests in theory, keyboard and aural skills are required before credits can be transferred.
| Credits | |
|---|---|
| 24.0 | |
| ENGL 100, and 103, 104, 105 or 106 | 6.0 |
| Humanities | 6.0 |
| Social Sciences | 6.0 |
| Science/Math | 3.0 |
| Elective (must be an academic course from one of the above areas.) | 3.0 |
Note
It is expected that all English requirements will be completed before entrance into the third year of the program. Note that the education stream requires 30 credits of general electives.
Instrumentalists in the Education Stream who wish to enter secondary music teaching should include at least one year of a vocal ensemble and one year of secondary Private Music Instruction (PMI) in voice in their programs. Suitable Vocal Ensembles would include the Capilano University Festival Chorus, Capilano Singers, Jazz Choir, and Jazz Vocal Ensemble. Students whose major is a woodwind instrument may substitute secondary vocal PMI instruction for Class Woodwinds; brass majors may similarly substitute secondary vocal PMI for Class Brass, and percussion majors for Class Percussion. Pianists may substitute secondary voice PMI for the four credits of Class Piano normally required for the degree.
All large jazz ensembles, regardless of the actual number of weekly hours of attendance required, have an assigned unit value of one credit. Similarly, only one credit per term of any traditional (ENSM) ensemble may be applied of the Jazz Studies diploma or degree.
A term profile requiring two credit hours of ensemble is met by enrolment in two separate ensembles.
Students terminating in the two-year diploma program may meet their ensemble requirements through the completion of any four ensemble courses.
Students enrolled in the four year Jazz Studies degree program are required to complete a combination of traditional and jazz ensembles to complete their requirements. The required combinations are as follows:
For all instruments other than percussion, eight large ensemble credits, including two terms of traditional ensembles met by enrolment in the Capilano University Community Choir, the Capilano Singers, or the Capilano University Wind Ensemble.
Four terms of jazz ensemble, including Jazz Ensemble (ENSJ 135 and up), Jazz Choir (ENSJ 105 and up), Guitar/Bass Ensemble (ENSJ 220 and up) and Percussion Ensemble (ENSJ 140 and up).
Two additional terms of ensembles: for instrumentalists these may be jazz or traditional ensembles, for vocalists these will be ENSJ 306 and 356.
In addition to the above, percussionists must participate in at least four terms of percussion ensemble, three of which may replace JAZZ 282 and 283 (Improvisation I and II) bringing their total number of ensembles up to a minimum of 11.
Eight large ensemble credits, including: two terms of traditional ensembles, four terms of jazz ensembles, and two additional terms of either jazz or traditional ensembles. (See Bachelor of Music in Jazz Studies Ensemble Requirements for lists of appropriate traditional and jazz ensembles.)
For all instruments other than percussion, eight large ensemble credits, including:
Instrumentalists: Four terms each of traditional and jazz ensembles.
Vocalists: Two terms of traditional ensembles, two terms of vocal jazz ensembles (ENSJ 306 and 356) and four terms of jazz ensembles.
(See Bachelor of Music in Jazz Studies Ensemble Requirements for lists of appropriate traditional and jazz ensembles.)
For all majors other than percussion, twelve large ensemble credits, including the following:
-
Two terms of traditional ensembles. These can be met by enrolment in the Capilano University Festival Chorus, the Capilano Singers or the Capilano University Wind Ensemble.
-
Eight terms of jazz ensemble including Jazz Ensemble (ENSJ 135 and up), Jazz Choir (ENSJ 105 and up), Instrumental Ensemble (ENSJ 136 and up) and Guitar/Bass Ensemble (ENSJ 220 and up). (Note the Guitar/Bass Ensemble I/II, while providing diploma students with two large ensemble credits, is not acceptable for large ensemble credit in the degree program.)
-
Two additional terms of either jazz or traditional ensembles.
Piano, guitar and bass performance majors can sometimes substitute other courses to complete their ensemble requirements. This is done through special arrangement with the coordinator of the program.
Percussion students are expected to complete two terms of traditional ensemble, four terms of jazz ensemble (other than percussion ensemble), and eight terms of percussion ensemble, for a total of fourteen ensemble credits. Three of these percussion ensembles can replace the normal improvisation requirement (JAZZ 282/283).
Percussion students wishing to take JAZZ 282/283 must gain permission of both instructors to audition.
PPMI Percussionists will need to complete an additional 3.0 credits in lieu of JAZZ 382 and 383 (Improvisation III and IV). These need not be ensembles.
Twelve large ensemble credits, including the following:
Two terms of concert choir: Capilano University Festival Chorus or the Capilano Singers (ENSM 100/150)
Four terms of jazz choir: Nite Cap or Capital Jazz (ENSJ 105 and up)
Four terms of Jazz Vocal Ensemble (ENSJ 306 and up)
Two additional terms of either Jazz or Traditional ensembles.
| Intakes: | Campus | Terms | Full/Part Time |
|---|---|---|---|
| North Vancouver | Fall | Both |
Students choosing ENSM rather than ENSJ courses will be taking 2.0 credits per semester rather than 1.0 credit and therefore will graduate with more credits by the end of their program. A maximum of 1.0 credit per term from Private Music Instruction - Secondary may be applied towards the degree and only after consultation with the Coordinator
| Diploma Pre-requisite | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 62.50 | ||
| Required: | 62.50 | ||
| JAZZ | Jazz Studies Diploma or equivalent transfer | 62.50 | |
| Third Year, Fall Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 15.00 | ||
| Required: | 4.50 | ||
| JAZZ 172 | Arranging I | 1.50 | |
| JAZZ 240 | Form and Analysis | 1.50 | |
| JAZZ 370 | Jazz Styles | 1.50 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 305 | Jazz Choir | 1.00 | |
| ENSJ 306 | Jazz Vocal Ensemble I (by audition only) | 1.00 | |
| ENSJ 320 | Guitar/Bass Ensemble V | 1.00 | |
| ENSJ 335 | Jazz Ensemble V | 1.00 | |
| ENSJ 336 | Instrumental Ensemble V | 1.00 | |
| ENSJ 340 | Percussion Ensemble V | 1.00 | |
| ENSJ 405 | Jazz Choir | 1.00 | |
| ENSM 100 | Choir Ensemble I | 2.00 | |
| ENSM 110 | Instrumental Ensemble I | 2.00 | |
| ENSM 200 | Choir Ensemble III | 2.00 | |
| ENSM 210 | Instrumental Ensemble III | 2.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 526 | Jazz Guitar | 2.00 | |
| PMI 527 | Jazz Bass | 2.00 | |
| PMI 528 | Jazz Piano | 2.00 | |
| PMI 530 | Jazz Flute | 2.00 | |
| PMI 534 | Jazz Saxophone | 2.00 | |
| PMI 535 | Jazz Trumpet | 2.00 | |
| PMI 536 | Jazz Trombone | 2.00 | |
| PMI 538 | Jazz Bowed Strings | 2.00 | |
| PMI 540 | Jazz Percussion | 2.00 | |
| PMI 545 | Jazz Voice | 2.00 | |
| Choose 4.50 credits from the following list: | 4.50 | ||
| JAZZ 250 | Introduction to Live Music Production | 1.50 | |
| JAZZ 372 | Arranging III | 1.50 | |
| JAZZ 382 | Improvisation III | 1.50 | |
| JAZZ 394 | Small Ensemble V | 1.50 | |
| JAZZ 460 | Commercial Relations in Music | 1.50 | |
| MUS 210 | Class Woodwinds I | 1.50 | |
| MUS 218 | Class Brass | 1.50 | |
| MUS 361 | Method Studies in Music Education: Orff Methodology | 1.50 | |
| PMI | Private Music Instruction - Secondary | 1.00 | |
| Third Year, Spring Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 15.00 | ||
| Required: | 3.00 | ||
| JAZZ 241 | Counterpoint | 1.50 | |
| JAZZ 272 | Arranging II | 1.50 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 355 | Jazz Choir | 1.00 | |
| ENSJ 356 | Jazz Vocal Ensemble II | 1.00 | |
| ENSJ 370 | Guitar/Bass Ensemble VI | 1.00 | |
| ENSJ 385 | Jazz Ensemble VI | 1.00 | |
| ENSJ 386 | Instrumental Ensemble VI | 1.00 | |
| ENSJ 390 | Percussion Ensemble VI | 1.00 | |
| ENSM 150 | Choir Ensemble II | 2.00 | |
| ENSM 160 | Instrumental Ensemble II | 2.00 | |
| ENSM 250 | Choir Ensemble IV | 2.00 | |
| ENSM 260 | Instrumental Ensemble IV | 2.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 626 | Jazz Guitar | 2.00 | |
| PMI 627 | Jazz Bass | 2.00 | |
| PMI 628 | Jazz Piano | 2.00 | |
| PMI 630 | Jazz Flute | 2.00 | |
| PMI 634 | Jazz Saxophone | 2.00 | |
| PMI 635 | Jazz Trumpet | 2.00 | |
| PMI 636 | Jazz Trombone | 2.00 | |
| PMI 638 | Jazz Bowed Strings | 2.00 | |
| PMI 640 | Jazz Percussion | 2.00 | |
| PMI 645 | Jazz Voice | 2.00 | |
| Choose 6.00 credits from the following list: | 6.00 | ||
| JAZZ 383 | Improvisation IV | 1.50 | |
| JAZZ 395 | Small Ensemble VI | 1.50 | |
| JAZZ 472 | Jazz Arranging IV | 1.50 | |
| MUS 211 | Class Woodwinds II | 1.50 | |
| MUS 219 | Class Percussion | 1.50 | |
| PMI | Private Music Instruction - Secondary | 1.00 | |
| Fourth Year, Fall Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 18.00 | ||
| Required: | 4.50 | ||
| JAZZ 300 | 20th Century Theory | 3.00 | |
| JAZZ 410 | Conducting I | 1.50 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 406 | Jazz Vocal Ensemble III | 1.00 | |
| ENSJ 435 | Jazz Ensemble VII | 1.00 | |
| ENSJ 436 | Instrumental Ensemble VII | 1.00 | |
| ENSJ 440 | Percussion Ensemble VII | 1.00 | |
| ENSM 100 | Choir Ensemble I | 2.00 | |
| ENSM 110 | Instrumental Ensemble I | 2.00 | |
| ENSM 200 | Choir Ensemble III | 2.00 | |
| ENSM 210 | Instrumental Ensemble III | 2.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 726 | Jazz Guitar | 2.00 | |
| PMI 727 | Jazz Bass | 2.00 | |
| PMI 728 | Jazz Piano | 2.00 | |
| PMI 730 | Jazz Flute | 2.00 | |
| PMI 734 | Jazz Saxophone | 2.00 | |
| PMI 735 | Jazz Trumpet | 2.00 | |
| PMI 736 | Jazz Trombone | 2.00 | |
| PMI 738 | Jazz Bowed Strings | 2.00 | |
| PMI 740 | Jazz Percussion | 2.00 | |
| PMI 745 | Jazz Voice | 2.00 | |
| Choose 7.50 credits from the following list: | 7.50 | ||
| JAZZ 250 | Introduction to Live Music Production | 1.50 | |
| JAZZ 372 | Arranging III | 1.50 | |
| JAZZ 382 | Improvisation III | 1.50 | |
| JAZZ 394 | Small Ensemble V | 1.50 | |
| JAZZ 460 | Commercial Relations in Music | 1.50 | |
| JAZZ 494 | Small Ensemble VII | 1.50 | |
| MUS 210 | Class Woodwinds I | 1.50 | |
| MUS 218 | Class Brass | 1.50 | |
| MUS 361 | Method Studies in Music Education: Orff Methodology | 1.50 | |
| PMI | Private Music Instruction - Secondary | 1.00 | |
| Fourth Year, Spring Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 13.50 | ||
| Total Program Credits | 124.00 | ||
| Required: | 4.50 | ||
| JAZZ 310 | Jazz Pedagogy | 1.50 | |
| JAZZ 411 | Conducting II | 1.50 | |
| JAZZ 470 | World Music | 1.50 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 455 | Jazz Choir | 1.00 | |
| ENSJ 456 | Jazz Vocal Ensemble IV | 1.00 | |
| ENSJ 485 | Jazz Ensemble VIII | 1.00 | |
| ENSJ 486 | Instrumental Ensemble VIII | 1.00 | |
| ENSJ 490 | Percussion Ensemble VIII | 1.00 | |
| ENSM 150 | Choir Ensemble II | 2.00 | |
| ENSM 160 | Instrumental Ensemble II | 2.00 | |
| ENSM 250 | Choir Ensemble IV | 2.00 | |
| ENSM 260 | Instrumental Ensemble IV | 2.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 826 | Jazz Guitar | 2.00 | |
| PMI 827 | Jazz Bass | 2.00 | |
| PMI 828 | Jazz Piano | 2.00 | |
| PMI 830 | Jazz Flute | 2.00 | |
| PMI 834 | Jazz Saxophone | 2.00 | |
| PMI 835 | Jazz Trumpet | 2.00 | |
| PMI 836 | Jazz Trombone | 2.00 | |
| PMI 838 | Jazz Bowed Strings | 2.00 | |
| PMI 840 | Jazz Percussion | 2.00 | |
| PMI 845 | Jazz Voice | 2.00 | |
| Choose 3.00 credits from the following list: | 3.00 | ||
| JAZZ 383 | Improvisation IV | 1.50 | |
| JAZZ 395 | Small Ensemble VI | 1.50 | |
| JAZZ 495 | Small Ensemble VIII | 1.50 | |
| MUS 211 | Class Woodwinds II | 1.50 | |
| MUS 219 | Class Percussion | 1.50 | |
| PMI | Private Music Instruction - Secondary | 1.00 | |
| Intakes: | Campus | Terms | Full/Part Time |
|---|---|---|---|
| North Vancouver | Fall | Both |
This program does not accept applications. However, Jazz Degree students can work towards earning this credential. Students choosing ENSM rather than ENSJ courses will be taking 2.0 credits per semester rather than 1.0 credit and therefore will graduate with more credits by the end of their program. A maximum of 1.0 credit per term from Private Music Instruction - Secondary may be applied towards the degree and only after consultation with the Coordinator
| Diploma pre-requisite | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 62.50 | ||
| Required: | 62.50 | ||
| JAZZ | Jazz Studies Diploma or transfer equivalent | 62.50 | |
| Third Year, Fall Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 16.50 | ||
| Required: | 4.50 | ||
| JAZZ 172 | Arranging I | 1.50 | |
| JAZZ 240 | Form and Analysis | 1.50 | |
| JAZZ 370 | Jazz Styles | 1.50 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 305 | Jazz Choir | 1.00 | |
| ENSJ 306 | Jazz Vocal Ensemble I (by audition only) | 1.00 | |
| ENSJ 320 | Guitar/Bass Ensemble V | 1.00 | |
| ENSJ 335 | Jazz Ensemble V | 1.00 | |
| ENSJ 336 | Instrumental Ensemble V | 1.00 | |
| ENSJ 340 | Percussion Ensemble V | 1.00 | |
| ENSM 100 | Choir Ensemble I | 2.00 | |
| ENSM 110 | Instrumental Ensemble I | 2.00 | |
| ENSM 200 | Choir Ensemble III | 2.00 | |
| ENSM 210 | Instrumental Ensemble III | 2.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 526 | Jazz Guitar | 2.00 | |
| PMI 527 | Jazz Bass | 2.00 | |
| PMI 528 | Jazz Piano | 2.00 | |
| PMI 530 | Jazz Flute | 2.00 | |
| PMI 534 | Jazz Saxophone | 2.00 | |
| PMI 535 | Jazz Trumpet | 2.00 | |
| PMI 536 | Jazz Trombone | 2.00 | |
| PMI 538 | Jazz Bowed Strings | 2.00 | |
| PMI 540 | Jazz Percussion | 2.00 | |
| PMI 545 | Jazz Voice | 2.00 | |
| Choose 4.50 credits from the following list: | 4.50 | ||
| JAZZ 250 | Introduction to Live Music Production | 1.50 | |
| JAZZ 372 | Arranging III | 1.50 | |
| JAZZ 382 | Improvisation III | 1.50 | |
| JAZZ 394 | Small Ensemble V | 1.50 | |
| JAZZ 494 | Small Ensemble VII | 1.50 | |
| MUS 361 | Method Studies in Music Education: Orff Methodology | 1.50 | |
| PMI | Private Music Instruction - Secondary | 1.00 | |
| Choose 1.50 credits from the following list: | 1.50 | ||
| MUS 210 | Class Woodwinds I | 1.50 | |
| MUS 218 | Class Brass | 1.50 | |
| Third Year, Spring Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 18.00 | ||
| Required: | 3.00 | ||
| JAZZ 241 | Counterpoint | 1.50 | |
| JAZZ 272 | Arranging II | 1.50 | |
| Choose 6.00 credits of electives: | 6.00 | ||
| University Transferable Elective - excluding Jazz and Music | 6.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 355 | Jazz Choir | 1.00 | |
| ENSJ 356 | Jazz Vocal Ensemble II | 1.00 | |
| ENSJ 370 | Guitar/Bass Ensemble VI | 1.00 | |
| ENSJ 385 | Jazz Ensemble VI | 1.00 | |
| ENSJ 386 | Instrumental Ensemble VI | 1.00 | |
| ENSJ 390 | Percussion Ensemble VI | 1.00 | |
| ENSM 150 | Choir Ensemble II | 2.00 | |
| ENSM 160 | Instrumental Ensemble II | 2.00 | |
| ENSM 250 | Choir Ensemble IV | 2.00 | |
| ENSM 260 | Instrumental Ensemble IV | 2.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 626 | Jazz Guitar | 2.00 | |
| PMI 627 | Jazz Bass | 2.00 | |
| PMI 628 | Jazz Piano | 2.00 | |
| PMI 630 | Jazz Flute | 2.00 | |
| PMI 634 | Jazz Saxophone | 2.00 | |
| PMI 635 | Jazz Trumpet | 2.00 | |
| PMI 636 | Jazz Trombone | 2.00 | |
| PMI 638 | Jazz Bowed Strings | 2.00 | |
| PMI 640 | Jazz Percussion | 2.00 | |
| PMI 645 | Jazz Voice | 2.00 | |
| Choose 4.50 credits from the following list: | 4.50 | ||
| JAZZ 250 | Introduction to Live Music Production | 1.50 | |
| JAZZ 383 | Improvisation IV | 1.50 | |
| JAZZ 395 | Small Ensemble VI | 1.50 | |
| JAZZ 472 | Jazz Arranging IV | 1.50 | |
| JAZZ 495 | Small Ensemble VIII | 1.50 | |
| PMI | Private Music Instruction - Secondary | 1.00 | |
| Choose 1.50 credits from the following list: | 1.50 | ||
| MUS 211 | Class Woodwinds II | 1.50 | |
| MUS 219 | Class Percussion | 1.50 | |
| Fourth Year, Fall Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 17.00 | ||
| Required: | 4.50 | ||
| JAZZ 300 | 20th Century Theory | 3.00 | |
| JAZZ 410 | Conducting I | 1.50 | |
| Choose 1.50 credits from the following list: | 1.50 | ||
| MUS 210 | Class Woodwinds I | 1.50 | |
| MUS 218 | Class Brass | 1.50 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 405 | Jazz Choir | 1.00 | |
| ENSJ 406 | Jazz Vocal Ensemble III | 1.00 | |
| ENSJ 435 | Jazz Ensemble VII | 1.00 | |
| ENSJ 436 | Instrumental Ensemble VII | 1.00 | |
| ENSJ 440 | Percussion Ensemble VII | 1.00 | |
| ENSM 100 | Choir Ensemble I | 2.00 | |
| ENSM 110 | Instrumental Ensemble I | 2.00 | |
| ENSM 200 | Choir Ensemble III | 2.00 | |
| ENSM 210 | Instrumental Ensemble III | 2.00 | |
| Required: | 8.00 | ||
| Choral Pedagogy: Secondary (Taken at UBC-MUED 303) | 4.00 | ||
| Instrumental Pedagogy: Secondary (Taken at UBC-MUED302) | 4.00 | ||
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 726 | Jazz Guitar | 2.00 | |
| PMI 727 | Jazz Bass | 2.00 | |
| PMI 728 | Jazz Piano | 2.00 | |
| PMI 730 | Jazz Flute | 2.00 | |
| PMI 734 | Jazz Saxophone | 2.00 | |
| PMI 735 | Jazz Trumpet | 2.00 | |
| PMI 736 | Jazz Trombone | 2.00 | |
| PMI 738 | Jazz Bowed Strings | 2.00 | |
| PMI 740 | Jazz Percussion | 2.00 | |
| PMI 745 | Jazz Voice | 2.00 | |
| Fourth Year, Spring Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 18.00 | ||
| Total Program Credits | 132.00 | ||
| Required: | 4.50 | ||
| JAZZ 310 | Jazz Pedagogy | 1.50 | |
| JAZZ 411 | Conducting II | 1.50 | |
| JAZZ 470 | World Music | 1.50 | |
| Choose 9.00 credits of electives: | 9.00 | ||
| University Transferable Elective - excluding Jazz and Music | 9.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 455 | Jazz Choir | 1.00 | |
| ENSJ 456 | Jazz Vocal Ensemble IV | 1.00 | |
| ENSJ 485 | Jazz Ensemble VIII | 1.00 | |
| ENSJ 486 | Instrumental Ensemble VIII | 1.00 | |
| ENSJ 490 | Percussion Ensemble VIII | 1.00 | |
| ENSM 150 | Choir Ensemble II | 2.00 | |
| ENSM 160 | Instrumental Ensemble II | 2.00 | |
| ENSM 250 | Choir Ensemble IV | 2.00 | |
| ENSM 260 | Instrumental Ensemble IV | 2.00 | |
| Choose 2.00 credits from the following list: | 2.00 | ||
| PMI 826 | Jazz Guitar | 2.00 | |
| PMI 827 | Jazz Bass | 2.00 | |
| PMI 828 | Jazz Piano | 2.00 | |
| PMI 830 | Jazz Flute | 2.00 | |
| PMI 834 | Jazz Saxophone | 2.00 | |
| PMI 835 | Jazz Trumpet | 2.00 | |
| PMI 836 | Jazz Trombone | 2.00 | |
| PMI 838 | Jazz Bowed Strings | 2.00 | |
| PMI 840 | Jazz Percussion | 2.00 | |
| PMI 845 | Jazz Voice | 2.00 | |
| Choose 1.50 credits from the following list: | 1.50 | ||
| MUS 211 | Class Woodwinds II | 1.50 | |
| MUS 219 | Class Percussion | 1.50 | |
| Intakes: | Campus | Terms | Full/Part Time |
|---|---|---|---|
| North Vancouver | Fall | Both |
This program does not accept applications. However, Jazz Degree students can work towards earning this credential. Students choosing ENSM rather than ENSJ courses will be taking 2.0 credits per semester rather than 1.0 credit and therefore will graduate with more credits by the end of their program. A maximum of 1.0 credit per term from Private Music Instruction - Secondary may be applied towards the degree and only after consultation with the Coordinator. JAZZ 460 to be taken in Fall term 3rd or 4th year depending upon offering.
| Diploma Pre-requisite | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 62.50 | ||
| Required: | 62.50 | ||
| JAZZ | Jazz Studies Diploma or equivalent transfer | 62.50 | |
| Third Year, Fall Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 16.00 | ||
| Required: | 8.00 | ||
| JAZZ 271 | Music History I | 3.00 | |
| JAZZ 300 | 20th Century Theory | 3.00 | |
| PMI 544 | Composition | 2.00 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 305 | Jazz Choir | 1.00 | |
| ENSJ 306 | Jazz Vocal Ensemble I (by audition only) | 1.00 | |
| ENSJ 320 | Guitar/Bass Ensemble V | 1.00 | |
| ENSJ 335 | Jazz Ensemble V | 1.00 | |
| ENSJ 336 | Instrumental Ensemble V | 1.00 | |
| ENSJ 340 | Percussion Ensemble V | 1.00 | |
| ENSM 100 | Choir Ensemble I | 2.00 | |
| ENSM 110 | Instrumental Ensemble I | 2.00 | |
| ENSM 200 | Choir Ensemble III | 2.00 | |
| ENSM 210 | Instrumental Ensemble III | 2.00 | |
| Choose 3.00 credits from the following list: | 3.00 | ||
| JAZZ 250 | Introduction to Live Music Production | 1.50 | |
| JAZZ 382 | Improvisation III | 1.50 | |
| JAZZ 394 | Small Ensemble V | 1.50 | |
| MUS 210 | Class Woodwinds I | 1.50 | |
| MUS 218 | Class Brass | 1.50 | |
| MUS 361 | Method Studies in Music Education: Orff Methodology | 1.50 | |
| PMI | Private Music Instruction - Secondary | 1.00 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| PMI 576 | Jazz Guitar | 1.00 | |
| PMI 577 | Jazz Bass | 1.00 | |
| PMI 578 | Jazz Piano | 1.00 | |
| PMI 579 | Jazz Voice | 1.00 | |
| PMI 580 | Jazz Flute | 1.00 | |
| PMI 584 | Jazz Saxophone | 1.00 | |
| PMI 585 | Jazz Trumpet | 1.00 | |
| PMI 586 | Jazz Trombone | 1.00 | |
| PMI 588 | Jazz Bowed Strings | 1.00 | |
| PMI 590 | Jazz Percussion | 1.00 | |
| Third Year, Spring Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 13.00 | ||
| Required: | 5.00 | ||
| JAZZ 273 | Music History II | 3.00 | |
| PMI 644 | Composition | 2.00 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 3.00 credits from the following list: | 3.00 | ||
| JAZZ 383 | Improvisation IV | 1.50 | |
| JAZZ 395 | Small Ensemble VI | 1.50 | |
| MUS 211 | Class Woodwinds II | 1.50 | |
| MUS 219 | Class Percussion | 1.50 | |
| PMI | Private Music Instruction - Secondary | 1.00 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| ENSJ 355 | Jazz Choir | 1.00 | |
| ENSJ 356 | Jazz Vocal Ensemble II | 1.00 | |
| ENSJ 370 | Guitar/Bass Ensemble VI | 1.00 | |
| ENSJ 385 | Jazz Ensemble VI | 1.00 | |
| ENSJ 386 | Instrumental Ensemble VI | 1.00 | |
| ENSJ 390 | Percussion Ensemble VI | 1.00 | |
| ENSM 150 | Choir Ensemble II | 2.00 | |
| ENSM 160 | Instrumental Ensemble II | 2.00 | |
| ENSM 250 | Choir Ensemble IV | 2.00 | |
| ENSM 260 | Instrumental Ensemble IV | 2.00 | |
| Choose 1.00 credits from the following list: | 1.00 | ||
| PMI 676 | Jazz Guitar | 1.00 | |
| PMI 677 | Jazz Bass | 1.00 | |
| PMI 678 | Jazz Piano | 1.00 | |
| PMI 679 | Jazz Voice | 1.00 | |
| PMI 680 | Jazz Flute | 1.00 | |
| PMI 684 | Jazz Saxophone | 1.00 | |
| PMI 685 | Jazz Trumpet | 1.00 | |
| PMI 686 | Jazz Trombone Secondary | 1.00 | |
| PMI 688 | Jazz Bowed Strings | 1.00 | |
| PMI 690 | Jazz Percussion | 1.00 | |
| Fourth Year, Fall Term | Course Credits | Required Credits | |
|---|---|---|---|
| Credits | 16.00 | ||
| Required: | 8.00 | ||
| JAZZ 370 | Jazz Styles | 1.50 | |
| JAZZ 372 | Arranging III | 1.50 | |
| JAZZ 410 | Conducting I | 1.50 | |
| JAZZ 460 | Commercial Relations in Music | 1.50 | |
| PMI 744 | Composition | 2.00 | |
| Choose 3.00 credits of electives: | 3.00 | ||
| University Transferable Elective - excluding Jazz and Music | 3.00 | ||
| Choose 3.00 credits from the following list: | 3.00 | ||
| JAZZ 250 | Introduction to Live Music Production | 1.50 | |
| JAZZ 382 | Improvisation III | 1.50 | |
| JAZZ 394 | Small Ensemble V | 1.50 | |
| JAZZ 494 | Small Ensemble VII | 1.50 | |
| MUS 210 | Class Woodwinds I | 1.50 | |
| MUS 218 | Class Brass | 1.50 | |
