Fee Refunds
Refunds are processed after the Fee Payment Deadline, no later than six weeks into the new term. Requests to waive the Students' Union, Building Levy or Capilano Courier newspaper fees must be made directly to the Capilano Students' Union or Capilano Courier.
To review dates for a specific term, please refer to the Academic Schedule.
| Time Period | Tuition Refund | Administration Fee (if all courses dropped)* | Deposit (if all courses dropped)* |
|---|---|---|---|
| Commencement of Registration to Fee Payment Deadline | 100% | N/A | As charged by program. All deposits are non-refundable. |
| Fee Payment Deadline to Start of Add/Drop Period | 100% | $100.00 for programs without a deposit. | As charged by program. All deposits are non-refundable. |
| Add/Drop Period** | 80% | $100.00 for programs without a deposit. | As charged by program. All deposits are non-refundable. |
| After the Add/Drop Period | 0% | N/A | N/A |
* The Term Enrolment Fee, Administration Fee and all applicable deposits are subtracted from a student's account after the tuition refund has been assessed.
** Course drops are netted against course additions throughout the Add/Drop period; net dropped credits will be refunded at 80%. Courses and sections can be added and dropped without penalty as long as the registered credits remain the same.
| Time Period | Tuition Refund | Administration Fee (if all courses dropped; for programs without a deposit)* | Deposit (for programs with a deposit)* |
|---|---|---|---|
| Commencement of Registration to Fee Payment Deadline | 100% | $500.00 | Administration fee or deposit; whichever is greater. |
| Fee Payment Deadline to Start of Add/Drop Period | 100% | $500.00 | Administration fee or deposit; whichever is greater. |
| Add/Drop Period | 80% | $500.00 | Administration fee or deposit; whichever is greater. |
| After the Add/Drop Period | 0% | N/A | N/A |
* The Term Enrolment Fee, Administration Fee and all applicable deposits are subtracted from a student's account after the tuition refund has been assessed.
| Time Period | Tuition Refund | Administration Fee (if all courses dropped; for programs without a deposit)* | Deposit (for programs with a deposit)* |
|---|---|---|---|
| Commencement of Registration to Fee Payment Deadline | 100% | N/A | As charged by program. All deposits are non-refundable. |
| Fee Payment Deadline to Start of Add/Drop Period | 100% | $500.00 | Administration fee or deposit; whichever is greater. |
| Add/Drop Period | 80% | $500.00 | Administration fee or deposit; whichever is greater. |
| After the Add/Drop Period | 0% | N/A | N/A |
* The Term Enrolment Fee, Administration Fee and all applicable deposits are subtracted from a student's account after the tuition refund has been assessed.
| Time Period | # of Credits | Tuition Refund | Administration Fee (if all courses dropped)* | Deposit (if all courses dropped)* |
|---|---|---|---|---|
| Commencement of Registration to Fee Payment Deadline | 3 cred. | $333.54 | N/A | As charged by program. All deposits are non-refundable. |
| 6 cred. | $667.08 | |||
| 9 cred. | $1000.62 | |||
| Fee Payment Deadline to Start of Add/Drop Period | 3 cred. | $333.54 | $100.00 for programs without a deposit. | As charged by program. All deposits are non-refundable. |
| 6 cred. | $667.08 | |||
| 9 cred. | $1000.62 | |||
| Add/Drop Period | 3 cred. | $266.84 | ||
| 6 cred. | $533.67 | |||
| 9 cred. | $800.50 | |||
| After the Add/Drop Period | 3 cred. | $0.00 | N/A | N/A |
| 6 cred. | $0.00 | |||
| 9 cred. | $0.00 |
* The Term Enrolment Fee, Administration Fee and all applicable deposits are subtracted from a student's account after the tuition refund has been assessed.